The prices outlined below are to be used as a guide only. Your dentist will provide you with a written estimate at your consultation.
| treatment | fee |
|---|---|
Assessment and Treatment Planning |
|
| Initial Examination | £32 |
| Pan Oral Radiograph (x-ray) | £25 |
| Small Radiographs (x-ray) | £8 |
| Routine Examination | £22 |
Periodontal Treatment |
|
| Simple scale and Polish/Hygienist | £28 |
| Prolonged Hygienist/Advanced | £56 |
| Non-surgical Periodontal Treatment This depends on the complexity of treatment and extent of disease on presentation. |
£400-£500 |
Restorative and Preventative Dentistry |
|
| Metal Fillings | £44-£64 |
| White Fillings | £44-£69 |
| White Crowns | £295-£375 |
| Gold Crowns | £375 |
| Porcelain Veneer | £250-£375 |
| Root Canal Treatment | £98-£235 |
| Partial Acrylic Dentures | £235 |
| Full upper and lower Dentures | £440 |
| Chrome/Valplast (flexible) Denture | £405 |
Implant Dentistry |
|
| Implant placement and restoration (single tooth) | £2,065 |
| Implant placement and restoration two teeth) | £3,730 |
| Full arch -upper | £10,000-£13,000 |
| Implant retained denture | £3200-£3500 |
Orthodontic(Braces) Treatments |
|
| Assessment | £50 |
| Removable Appliance | from £250 |
| Single arch (upper or lower) | from £1,500 |
| Full upper and lower | from £2,000 |
Cosmetic Treatments |
|
| Whitening | £290 |
designed by www.myteq.co.uk and hosted by myTEQ Hosting